This article is written by Pradipta Nath, a practicing lawyer. This compares the provision of leaves by state mandated local laws in most of the major states in India. Save it as a book mark for quick reference in future!
Types of Leaves available under different Labour laws in India | |||||
Sl. No. | Act | Type of leave | Entitlement | No. of leaves | Carry Forward |
1 | Factories Act, 1948 | Earned Leave | On working of 240 days in the previous year | One leave for 20 days of working | 30 days |
2 | West Bengal Shops and Establishment Act | Priviledge Leave | On Completing a year of service | 14 days | 28 days |
Sick Leave | From the day of joining (every year) | 14 days (Half pay) | 56 days | ||
Casual Leave | From the day of joining (every year) | 10 days | Cannot be accumulated | ||
3 | Bihar Shops & Establishment Act | Earned Leave | On working of 240 days in the previous year | One leave for 20 days of working | 45 days |
Sick Leave | From the day of joining (every year) | 12 days (Half pay) | Cannot be accumulated | ||
Casual Leave | From the day of joining (every year) | 12 days | Cannot be accumulated | ||
4 | Jharjhand S&E Act | Same as Bihar S&E Act | |||
5 | Delhi S&E Act | Priviledge Leave | 5 days for every 4 months in continuous employment | 15 days | 45 days |
Sick Leave/ Casual Leave | 1 day for every 1 month of employment | 12 days | Cannot be accumulated | ||
6 | Andhra Pradesh S&E Act | Priviledge Leave | On working of 240 days in the previous year | 15 days | 60 days |
Sick Leave | 1 day for every 1 month of employment | 12 days | |||
Casual Leave | 1 day for every 1 month of employment | 12 days | |||
Special Casual Leave | Once in a service period after 2 yrs of continuous Service | 6 days | Not Applicable | ||
7 | Karnataka S&E Act | Earned Leave | On working of 240 days in the previous year | 1 day for every 20 days worked performed for Adults | 30 days |
On working of 240 days in the previous year | 1 day for every 15 days worked performed for Adults | 40 days | |||
Sick Leave | From the day of joining (every year) | 12 days | |||
8 | Kerala S&E Act | Annual Leave | After 12 months of Continuous Service | 12 days | 24 days |
Sick Leave | From the day of joining (every year) | 12 days | Cannot be accumulated | ||
Casual Leave | From the day of joining (every year) | 12 days | Cannot be accumulated | ||
Special Casual Leave | After gone through operation | 6 days for men and 14 days for females for steralisation operation | Not Applicable | ||
9 | Bombay S&E Act | Annual Leave | On working of 240 days in the previous year | 21 days & 5 days for every 60 days of worked on other case |
42 days |
10 | Orissa S&E Act | Annual Leave | On working of 240 days in the previous year | For Adult:- 1 day for every 20 days worked For Child:- 1 day for every 15 days worked |
30 days in case of adult and 40 days in case of child |
Sick Leave | From the day of joining (every year) | 15 days | Cannot be accumulated | ||
11 | Rajasthan S&E Act | Annual Leave | On working of 240 days in the previous year | For Adult:- 1 day for every 12 days worked in the previous year For Child:- 1 day for every 15 days worked in the previous year |
30 days in case of adult and 40 days in case of child |
12 | Tamil Nadu S&E Act | Priviledge Leave | After twelve months of continuous service | 12 days, in the next twelve months | 24 days |
Sick Leave | From the day of joining (every year) | 12 days | Cannot be accumulated | ||
Casual Leave | From the day of joining (every year) | 12 days | Cannot be accumulated | ||
13 | Uttar Pradesh S&E Act | Earned Leave | After 12 months of continuous service | 15 days | 45 days |
Sick Leave | After 6 months of continuous service | 15 days | Cannot be accumulated | ||
Casual Leave | After 6 months of continuous service | 10 days | Cannot be accumulated | ||
14 | Punjab S&E Act | Earned Leave | After 20 days of continuous employment | Adult:- 1 day leave for every such 20 days Young person:- 1 day leave for such 15 days |
30 in case of adult and 40 in case of young person |
Sick Leave | From the day of joining (every year) | 7 days | Cannot be accumulated | ||
Casual Leave | From the day of joining (every year) | 7 days | Cannot be accumulated | ||
15 | Maternity Benefit Act | Maternity Leave | Women worked at least 80 days in the last 12 months | 26 Weeks | Not Applicable |
16 | ESIC Act | Maternity Benefits | contribution for 70 days in the preceding year | Three months, which is extendable by further one month on medical advice at the rate of full wage | Not Applicable |
17 | Sales Promotion Employees (Conditions of Service) Act, 1976 | Study Leave | with or without wages in accordance with the company policies and at the discretion of the employer | Not Applicable | Not Applicable |
Extraordinary leave | Without wages at the discretion of the employer in special circumstances | Not Applicable | Not Applicable | ||
18 | Apprentices Act | Extraordinary leave | As per the norms of the Co. | 10 days | Not Applicable |
19 | Working Journalist and Other News Paper Employee’s (Conditions of Service) and Miscellaneous Provisions Act | Study Leave | Without wages at the discretion of the employer in special circumstances | Not Applicable | Not Applicable |
Extraordinary leave | As per the norms of the Co. | Not Applicable | Not Applicable |